Traffic and Parking Committee
Looking for something across multiple meetings? Search all Somerville transcripts
| Time / Speaker | Text |
|---|---|
| Naima Sait | procedural transportation Hello everyone, my name is Naima Sait, she or her pronouns, World 5 councillor and your traffic and parking chair. I would like to call to order today's traffic and parking meeting of the Somerville City Council. First, I will read the legal notice that allows us to have this meeting on Zoom. Pursuant to Chapter 2 of the Acts of 2023, this meeting of the City Council Committee will be conducted via remote participation. We will post an audio-video recording, transcript, or other comprehensive record of these proceedings as soon as possible after the meeting on the City of Somerville website and local cable access government channels. Clerk, could you please call the roll to establish a quorum? |
| SPEAKER_08 | Yes, I can. Councilor Wheeler. |
| Will Mbah | Sorry, I'm muted. Here. |
| SPEAKER_08 | No worries. Gotcha. Councilor Mbah. |
| Will Mbah | Present, please. |
| SPEAKER_08 | Great. Chair Sait. Here. All right. With that, everyone is here, so we do have a quorum. |
| Naima Sait | procedural Okay, great. We will start by approving the minutes from the previous meeting. The minutes, any discussion? See none. Claire, could you please call the roll for approval of the minutes? |
| SPEAKER_08 | Yes, and to confirm, would you like to take these both up together? |
| Naima Sait | Yes, both minutes, please. One and two. |
| SPEAKER_08 | Great, so this is approval of the minutes. Items number ID 26-0854 and ID number 26-0939. Councilor Wheeler. |
| Ben Wheeler | Here, yes. |
| SPEAKER_08 | Councilor Mbah. Yes. Chair Sait. |
| Naima Sait | Yes. |
| SPEAKER_08 | All right, with that, all votes in favor of approving the minutes. |
| Naima Sait | procedural Okay, great. So just make sure. Okay. So we have Director Rawson in attendance, but as... right now showing under attendees can we uh promote him okay perfect thank you Okay, we will take up item number five first and then follow the order of the agenda if there's no objection from the committee members. and item five. Clerk, could you please read item five for us? |
| SPEAKER_07 | I'd include ID number 26, 26, 1, 4, 2, some for discussion about conceptual achievement. |
| SPEAKER_08 | transportation public safety procedural Increased traffic enforcement in Teal Square, especially focusing on the lights and crosswalks between Broadway and Holland Street, and especially in the morning when students and families are walking to school. |
| Naima Sait | procedural public safety Thank you, clerk. We're taking up this item out of order because we need both. Yeah, we need SPD to speak to this. Yes, I think just SPD, yeah. All right. We have here Sergeant McCary to speak to the item. |
| SPEAKER_05 | public safety procedural transportation Thank you, Chair. So what we've done with this is we've added it to our Standing locations that the traffic unit will patrol throughout their day, especially focusing on the morning that was requested. Also, the officers that normally patrol the area are aware of the request and they'll cycle through there as well. Usually we do this for a minimum of four weeks, about a month. you know collecting the data to see if continuation is warranted and to see if the numbers of any infractions that we're seeing are being reduced |
| Naima Sait | Okay, thank you. Yeah, before opening it up to question, Director Rason, do you have anything to add to this or? |
| SPEAKER_03 | transportation public safety No, Chair. Good evening to you and the committee. My name is Brad Ross and I serve as Director of Mobility. Mobility Division has spoken with the Ward Councilor and we're glad that Sergeant McCary and SPD are here. So nothing to add to the Sergeant's points. |
| Naima Sait | public safety procedural Okay, thank you, Director. I know this specifically is asking for SPD to do more enforcement, showing to make sure if there's anything to be added. Yeah, thank you, Sergeant McCary. Are there any questions from my colleagues? |
| Ben Wheeler | public safety procedural In general, I'm curious about how the police department... Sgt. McCary, you sort of alluded to that about the way that this will be approached is With some attention to, are there infractions? Does it merit extended attention? I'm curious if there's an ongoing... way that the department is kind of looking at the frequency of issues in different places and deciding where to direct enforcement attention. |
| SPEAKER_05 | public safety procedural Thank you and through the chair usually what ends up happening is as requests come in from either constituents Councilors, the different boards throughout the city. We'll put them on a list of high priority and we'll dedicate a specific time for those to go out and do kind of targeted enforcement in those areas. And as I said, usually about three to four weeks at a time. We kind of see how many infractions we're getting in the beginning, and then we'll compare those to what we're getting at the end of that cycle. And if the infractions aren't decreasing at a favorable pattern, |
| SPEAKER_05 | public safety transportation procedural usually that's when we'll increase the duration of time that we're at a certain location. Also as our officers drive around the city, They'll see areas where they feel that need additional resources dedicated and they'll voice that to the traffic department. and to the other officers and we'll add that to our areas of concern along with that there is a quarterly traffic review internal to the Department, where statistical data is collected in hotspots based on |
| SPEAKER_05 | transportation public safety procedural Citation data, accidents, and requests are kind of put before the administration and the traffic unit. Hotspots are added to the list as well. Thank you, Chair. I hope that answers the question. |
| Ben Wheeler | public safety procedural Thanks. Thanks. It does. And just as a follow-up, Is it possible for us to see the list that the department currently has about the areas that they are focusing on or have focused on? |
| SPEAKER_05 | I can send that out. I can also send out our statistical data that's created like I said quarterly. It's not something we usually just send out but With the request, absolutely. |
| Ben Wheeler | Thanks so much. I appreciate that. Thank you, Chair. |
| SPEAKER_05 | Chair, if I may? |
| Naima Sait | Yeah. |
| SPEAKER_05 | community services public safety Also, We use the 311 system to track areas of concern. I don't want to call them complaints, but areas of concern that citizens have. I also encourage any of the councilors or any of the other city members to utilize that system. That's one of the ways that we do track these. Thank you, Chair. |
| Naima Sait | Thank you, Councilor Mbah. |
| Will Mbah | Thank you, Chair. Is this... Sergeant McKerry or what is the appropriate title? |
| SPEAKER_05 | public safety transportation recognition Sorry for not introducing myself. Yeah, Sergeant McCary. I'm a member of the traffic unit within the department. I oversee several traffic officers. whose main focus is hotspots for traffic enforcement requests and the traffic grants that we operate. |
| Will Mbah | public safety procedural Thank you, Sergeant. And good to see you, Dr. Rawson. So, and thank you for that info that you sent to me about what I asked. I guess, you know, so Sanjan, would you say... Teal Square is among those hotspots. Is that part of your understanding? |
| SPEAKER_05 | public safety procedural Thank you and through the chair. In general, Teal Square classically hasn't had a higher instance of non-compliance than Similar squares in the city. So I wouldn't pick it out as a hotspot in general. Usually when the request for specific enforcement comes in, Let me rephrase that. For Teal Square. It's only because the specific request has come in that we will dedicate specific resources towards it. Like I said, in In general, the officers kind of patrol the area. Locations like Teal Square, they will sit in periodically, but there are |
| SPEAKER_05 | labor recognition There are other areas in the city where there are higher instances of noncompliance. So to answer your question, no, it's not really on our radar, but now that we've been informed that it's an area of concern, we will dedicate some resources. |
| Will Mbah | public safety Gotcha. Thank you. Thank you, Sergeant. And then... Regarding your data collection methodology, where does Near Mises fit into that data pool? |
| SPEAKER_05 | Thank you, Councillor. Could you just expand on that a little bit? |
| Naima Sait | Yeah, you know how sometimes, you know, if something happens... Councillor Mbah, can I just interrupt? I'm sorry. I've been trying to... No, no, no worries. Cherise, who needs the link? Director Renfrent, Suzanne Renfrent. Thank you. Yeah, Councilor Mbah, go ahead. |
| Will Mbah | public safety transportation procedural Thank you, Chair. No, Sergeant McKerry, I just... You know how sometimes... you know there's like traditional way of collecting data you know there's an but the near miss is where somebody you know miss being hitting someone you know it's like there's like audit because you're trying to use preventive you know approach because you don't want design by disaster you know yes they are collecting data of like you know like traffic violation crash you know and all and all but this is We don't want even that. We're trying to like prevent that. So I'm wondering like, you know, like those, because I've actually seen like in near miss, like, like North Street, and Powderhouse. Powderhouse is perpendicular to North Street. And I've seen how a car just ran through, almost ran over a crossing guard. |
| Will Mbah | So how do you record that to be able to factor how much you can analyze your data pool? |
| SPEAKER_05 | public safety procedural Thank you, Councilor, and to the Chair. Usually those come in through the 311 system where constituents will see something happening and they'll inform us of an area of concern like a near miss with a pedestrian, a bicycle, or even car accidents. and then that will trigger us to as I said spend some some time examining that area so you know we use that we use that system to kind of collect that. Beyond that, there is besides the institutional knowledge of the officers that work that area, there's I mean, there's not really a specific system that's used to track those. So it would be the 311 system, you know, for... |
| SPEAKER_05 | you know, identifying those near misses and then the institutional knowledge of the officers. |
| Will Mbah | Thank you. Thank you, Sergeant. Thank you, Madam Chair. |
| Naima Sait | Thank you, Councillor Wheeler. |
| Ben Wheeler | public safety procedural transportation Through the chair, Sergeant, just to follow on my colleague, Councilor Mbah's question. If an officer were stationed at a location looking out for infractions, and there were a near miss where a driver had the light but say was uh was starting when somebody was starting into the crosswalk and didn't stop or if there were someone who was crossing where there isn't a crosswalk and the driver came close to hitting them Are those incidents that would be logged and sort of counted towards the need for further enforcement and attention at that intersection? Or would those kind of... |
| SPEAKER_05 | public safety procedural not really have any category to go into thank you and through the chair uh uh those kind of separate into two categories so the When officers are out looking at a certain area, they're pretty aggressive in their I guess limit for what's passable is pretty low because we're using the high visibility enforcement to deter noncompliance. So near misses that do have an actual citable event where the officer does have the authority to cite, as you had said, someone. |
| SPEAKER_05 | public safety procedural transportation it comes up to the crosswalk and the car may not have seen them but there was the opportunity for them to stop and it's kind of right on the cusp of Is it a good stop? Is it not? They'll usually perform the stop and give out a warning in that case. Your other question. If it's an incident where the officer doesn't have the jurisdictional authority to make a stop, There really isn't a good vehicle aside from officer to officer. As I said, the internal institutional knowledge, the officers sharing that information in knowing their area. There really is a good vehicle for recording that. |
| SPEAKER_01 | Thank you. |
| Naima Sait | public safety Thank you, colleagues. Thank you for the questions. And thank you, Sergeant McCary, for all the responses. We can mark this item as completed. |
| Ben Wheeler | Chair, I'm seeing a hand from Director Rawson. |
| Naima Sait | Oh, yeah, Director Ross. |
| SPEAKER_03 | transportation public safety procedural Chair, thanks. I just wanted to quickly acknowledge the importance of this discussion and these questions. Thanks, Sergeant McCary and the team for being here and thank the counselors for their questions. One of the things that this committee has discussed over the years, Chair, is that compliance, meaning motorists actually stopping when signalized or stop-controlled intersections call for them to do so, or at mid-block crosswalks where a state law is to yield to a pedestrian in a crosswalk, Those compliance rates have been shown to increase when slower vehicle speeds are observed. And it kind of makes sense when you think about it, right? The faster that somebody's driving, the less reaction time that they have. and more likely they are to continue driving aggressively. And so I think the dialogue here just needs to always reorient itself to the importance of speed control. I know this committee, SPD, many of our departments are working together on traffic calming particularly on higher risk arterial streets. |
| SPEAKER_03 | public safety public works SPD has done a great job of publishing open data on the city's open data portal. And so counselors and constituents who want to follow up on this type of dialogue. can find our open data portal with a really cool interactive map. And as always, we invite constituent counselor feedback. SPD, mobility, engineering, parking are constantly working to identify these hotspots and get ahead of things rather than be reactive. So again, I really appreciate the spirit of these questions and this dialogue. |
| Naima Sait | procedural Thank you for adding that director. Again, we'll mark the item five as completed and we'll move to item number three. Claude, could you please read item number three? And thank you, Director Infrid has joined us. |
| SPEAKER_08 | transportation public safety Item number three, ID number 26-1021, sent for discussion by Councilor Hardt, that the Director of Mobility install additional signage and the Chief of Police increase enforcement to ensure compliance with the one-way traffic direction on Whitfield Road. |
| SPEAKER_03 | transportation public safety community services Chair, if I may, perhaps I can kind of frame things and then invite Director Enfrid and Sergeant McCary to chime in from their perspectives as well. I've spoken with the Ward 7 Counselor on this issue. The Counselor has relayed constituent concerns about wrong-way driving. There's a hypothesis that the residents and the counselor are offering up, which is that they tend to see this behavior a little bit more frequently in the fall season after move-ins and during kind of university session. and I think that this might be consistent with what many of us have observed over the years is that often wrong way driving is not just cut through traffic going from the end of the street to the end of the street Somebody who lives on that street and starting and making a very intentional decision to drive the wrong way to save themselves time at the risk of everybody else's safety. So I just wanted to make sure that the committee knew that Councilor Hardt has relayed this concern. Staff have spoken with her. |
| SPEAKER_02 | Parking, NSPD, Mobility and Engineering can follow up. |
| SPEAKER_07 | Thank you, Director. |
| SPEAKER_06 | public works community services public safety transportation Director Rainford. I thank you through the chair. So we did go out and look at this location to ensure that the signage is properly posted. And there is properly posted signage for this. And as Director Ross stated, Many times it's familiarity or the fact that people just want to make it easy on themselves to come the wrong way. So people usually that live on the street, we've seen this behavior in other areas of the city. But it is posted correctly. |
| Naima Sait | Yeah, thank you, Director. Yeah, Councilor Hardt did reach out to me today. So one of the residents or the constituents was saying that that they went to look at the street and there's no do not enter and there's one do not enter and one one way sign at the Curtis end If this street or the street seems to have do not enter in one way signs on both sides of the street rather than just one. Yeah, so. With this additional information, do we, yeah, what's the, I guess the... Yeah, is this, are all streets like this, having both sides in both sides, or what's the good practice here? |
| SPEAKER_06 | I do have some pictures, one moment, let me just go through my emails real quick. Okay, some attachments. So I see a do not enter. I have five attachments here, I'm sorry. |
| Naima Sait | No worries, take your time. |
| SPEAKER_06 | I'm going to see if I can forward do this. |
| Naima Sait | public safety public works community services Director, if you say that these signs exist on both sides of the street, we're good. I just want to make sure that this is constituent. I don't know if they didn't see them both, but we're just making sure we have both of these signs on both. |
| SPEAKER_06 | public works So there's only So when I sent out my staff they said they could possibly add one way blade On this Whitfield Road sign blade at the intersection of Packard. But other than that, it looked fine. |
| Naima Sait | procedural I think that was the that's the concern it just add in the one way sign on the other end okay and I will send you what we saw okay Okay, so director, is this something the department can do? Adding this sign? Okay, great. Yeah, Councilor Wheeler. |
| Ben Wheeler | transportation Thank you, Chair. Yeah, it sounds like we're on the right track here. I know Google Maps can be very out of date. So with a big grain of salt, I'm just sharing the observation that when I look at that Whitfield and Packard intersection, at least on Google Street View, When the photo was taken, I don't see a one-way sign at that intersection. So yeah, no matter what the current status is there, The idea of adding a one-way sign I think sounds like a good one. Thank you. |
| Naima Sait | public works transportation Okay, that's great. Okay, we like, you know, straightforward solutions. So thank you, Director and Fred, for having your staff add the sign here, another, an additional sign for one way. on one of the end of the streets. Any other questions? Yeah. |
| Will Mbah | recognition Thank you, Madam Chair. Another question. I'll never miss a good chance to thank Director Renfri for her Service to the City. So thank you, Dr. Redford. Thank you. |
| Naima Sait | Thank you. I believe this is the only item where traffic is needed. Is that correct, Director Rawson? |
| UNKNOWN | Yes. |
| SPEAKER_03 | procedural Chair, we always welcome Suzanne's professional experience and judgments and contributions here. However, I think that those two items that the committee has dealt with are the only that have a real explicit enforcement lens. I think the rest of them are more about design item seven is about clear corners which parking works on with the rest of us of course but I think those two were the ones that were specifically about signage and enforcement |
| Naima Sait | procedural Okay, great. Yeah, I just want to make sure, you know, folks, you know, understand, like, like prepare. The other thing is that director and Fred did not get a link. So, um, got the agenda but not the link so if this was not the director was not planning on attending the whole meeting that's yeah just give me that you know So you can prepare accordingly. And then the next item. will be item item number four oh before we do that let's mark item number three as um item completed and then we'll move to item number four could you please read item number four |
| SPEAKER_08 | transportation Item number four, ID number 26-0837, sent for discussion by Councilor McLaughlin, that the Director of Mobility use urban neighborways art on Perkins Street in front of the playground to increase pedestrian safety. |
| Naima Sait | Thank you, Madam Clerk. We will, yeah, Director Rossett to speak to this item. |
| SPEAKER_03 | transportation Sure, Chair. Thanks. And I appreciate this order from Councilor McLaughlin. Happy to provide a quick update for the committee and then acknowledge that there will be work ahead. So as committee members and constituents may be aware, Perkins Street in East Somerville is actually designated as part of the city's official bicycle network program. Plan, and as committee members know, the bicycle network plan includes two different types of safety treatments. One is the traditional separated bike lane that we use on higher stress, higher speed Streets. The second is a traffic calmed back streets program that we use we call Neighborways and the idea is that you use pavement markings, limited traffic calming, and wayfinding signage to provide alternative routes that connect our residents to useful destinations like schools, parks, transit connections, libraries, senior housing, etc. |
| SPEAKER_03 | transportation community services recognition Perkins Street and East Somerville is designated as a neighbor way on the official Somerville bicycle network plan. And furthermore, Chair, it's identified on what we call the priority network. which is all of the routes and links that we have recommended for completion by the end of 2030. So good news for Somerville residents and for board councilor who's advocating We will be working on Perkins Street in the years ahead and it will complement some great work that we've done in partnership with Councilor McLaughlin and many others in the East Somerville neighborhood. If folks are not familiar, you can actually become familiar with these neighborhood treatments by looking at Glen Street, which connects the Capuano Early Childhood Education Center up to the East Somerville Community School in East Somerville. or Otis Street, which connects the Somerville past the Winter Hill at Edgerly and over towards the Otis Street footbridge on McGrath. |
| SPEAKER_03 | public works transportation community services So those routes are complete using movable planters, purple, wayfinding signage, share the road markings, and some very specific safety treatments at the intersections with busier streets. Chair, I will note that NeighborWays is bigger than public art. A mural in the street is a wonderful thing and it supports community building. It occasionally can support traffic calming, but our NeighborWays toolkit calls for more. and so again that's why it's important to reference the work that we've done together on Otis Street and on Glen Street because parking restrictions occasionally are needed We want to make sure that we're providing opportunities for the public to be involved, to understand the trade-offs and the design intent, and actually to work with us on placement of traffic calming and other features on these streets. |
| SPEAKER_03 | public works procedural community services So what this means is that when we identify a project in our work plan, we typically use a 12 to even 18 month project development process. Quick build tools are sometimes imagined to be the kind of thing where you flip a switch. and you go out and you put a bunch of pavement markings on the street. And although quick build pavement markings are faster than construction, We remain committed to meaningful community process and that's why you still have that 12-month kind of iterative community engagement process where we flyer, where we speak with folks, where we do workshops, virtual meetings, in-person meetings, pop-ups, set up a website, etc. So I just wanted to provide that background for the committee and for the counselor. We look forward to working on Perkins Street and really building out that East Somerville Neighborways network. But at this time, we do not have a specific start date for the community engagement or the design development. But please know that we intend to complete it by the end of 2030. Happy to answer any questions. |
| Naima Sait | Yeah, thank you, Director Ross and Councilor Mbah. |
| Will Mbah | public works public safety transportation Yeah, thank you, Chair. I mean, Director Ross, I'm just curious. Thank you. You know, I mean, like, you're like one of the engines, man, behind... you know like street safety you know improvement and stuff I guess this is just for curiosity Because we are all talking about budget, finance, and stuff like that. What is the estimated cost and maintenance for this kind of stuff? |
| SPEAKER_03 | public works transportation Chair, through you, thanks for the question, Councillor. And I'm embarrassed because I just put my physical copy of the Bike Network Plan out of reach. I will try to pull it up online because we actually were really intentional, Councillor. We included rough estimates. in our official Somerville bicycle network plan, not only for the installation costs, but for the maintenance costs over time. So if I can quickly query it, I can tell you. But again, this is a good question and it has been thought of and I just don't have those numbers at my fingertips. Implementation chapter. Standby, please chair. I found it. |
| SPEAKER_03 | transportation Chair, through you, roughly speaking, the per mile estimate in the city's official bicycle network plan using 2022 cost estimates and vendor quotes brings us to an all-in cost that includes design, Installation and Operations and Maintenance of about $250,000 per neighbor way mile. If we just talked about the materials and the installation, it would be about $180,000 per mile. I hope that's helpful. |
| Will Mbah | budget Yeah, thank you. Wow. Interesting data point. I mean, we can talk... you know I just kind of like I'm just it again because of this Time when we are all, everybody is kind of like, you know, with the budget constraint and stuff like that. That's what I'm just curious. But thank you. Useful data, Dr. Rawson. Thank you, Maranche. |
| Naima Sait | procedural public works labor Yeah, thank you. Okay, great. Any further questions regarding this item? Okay, no further questions. We will mark this item as work completed and really glad that this tree, that's already the plan for this tree. Okay, and then we'll move to item number six. Madam Clerk, would you please read item number six? Yep, I don't know who's... Yeah, go ahead. Thank you. |
| SPEAKER_05 | public safety Thank you for having me. Anytime questions come up, feel free to contact myself. well Lieutenant Holland he apologizes he was not able to attend tonight or if any of the councillors need to put in Requests for specific enforcement. The Q Alert system is probably the best vehicle. It's our way of tracking. or you can contact any of the members of the SPD Traffic Unit directly. Thank you, Chair. |
| Naima Sait | Thank you. Thank you for your work, Sergeant. |
| SPEAKER_08 | transportation public works Item number six, ID number 26-0124, sent for discussion by Councilors Ewen-Campen and Councilor Scott. that the Director of Mobility implement colored lane markings for bus and bike lanes on Prospect Street between Webster Avenue and Somerville Avenue. |
| Naima Sait | Director Rossi. |
| SPEAKER_03 | transportation Chair, through you, again, thank you for the order to Councilor Scott, Councilor Ewen-Campen. Prospect Street is an important transit corridor. and staff are feeling the same way that enhanced pavement markings will be a helpful part of an overall strategy to keep buses moving efficiently and safely through that congested area. As Councilors may recall, Prospect Street between Somerville Avenue and Webster Avenue had dedicated bus and bike lane markings installed in 2017. but it actually never received that red carpet, continuous red pavement marking style that we have since used as our standard to try to increase compliance Be a clear statement of intent that these are spaces for transit vehicles. Prospect Street, Chair, is an important bus transit corridor already. |
| SPEAKER_03 | transportation but I want to make sure the committee and our constituents know it's going to be even more important in the near future. The official MBTA bus network redesign program calls for high frequency new route Linking East Somerville to Union Square to Inman and to Kendall and actually to Longwood. It's called the bus route 47 and it's scheduled for implementation sometime relatively soon. So the city is working in partnership with the MBTA to actually upgrade the transit priority facilities along the Prospect Street corridor. So we have an active project that will deliver the improvements that the councilors have asked for with this order. Our project includes more than pavement markings. It includes traffic signal upgrades so that we get better live detection. |
| SPEAKER_03 | transportation public works procedural and traffic signal overrides to get the bus through those intersections, just like we already use in many other locations around Somerville. So that project is underway right now. We've been in contact with Councilor Scott, Councilor Hugh and Campen. We set up a project website. Our staff were out flyering in the neighborhood just recently. to make sure that folks are aware of this upcoming work. The implementation schedule chair is currently showing that the pavement markings work could begin in early August. So we're really excited about this work. We really feel it's consistent with Somerville's climate plan, consistent with our own transportation justice and equity priorities. We know that any minute that a bus spends waiting in traffic has the potential to hold up 40 people instead of one person in a single occupant vehicle. |
| SPEAKER_03 | transportation public works and of course the time savings then you know domino effect throughout the day and thousands of other people stand to be later as a result so we just really take it as a sacred responsibility for the city of Somerville to do what we can with our local streets our local infrastructure to get MBTA buses through congested intersections like Union Square. We've already done some of this work in other places and we look forward to delivering even more of it on the Prospect Street corridor. |
| Naima Sait | procedural transportation Awesome. Great. Great to hear that. And it's happening so soon. I like when, you know, items really align with mobility's work. Are there any questions from colleagues? Okay, no questions. Okay, then we'll mark this item as completed and we'll move to the next item, item number seven. Madam Clerk, could you read that item? |
| SPEAKER_08 | transportation Item number seven, ID number 26-0614, sent for discussion by Councilors Link and Scott, with the Director of Mobility at the intersection of Durham and Hanson Street. The list of crosswalks that require daylighting improvements to enhance visibility and pedestrian safety. |
| Naima Sait | Thank you, Madam Clerk. |
| SPEAKER_03 | public works transportation Director Rawson? Chair, thanks very much. We also appreciate this order, but our discussion will be a little bit more limited. This has just come in. Chair, what I can say to the committee is that staff will add this location to our evaluation list. When we receive questions like this, typically mobility, engineering, and parking staff We'll examine a location in question at one of our many regular internal meetings that happen every month. We can update the ward counselor and counselor at large who submitted this order after we review this location. Folks may know that just half a block up, we were able to reconstruct an intersection in front of Palmachi Playground just about a year ago. to improve ADA accessibility, provide some traffic calming benefits with a raised intersection, and include pavement markings and signage to make sure that motorists were not parking illegally and blocking those sight lines. |
| SPEAKER_03 | public works transportation That project was a little bit of a one-off in terms of its ability to get designed and implemented coming out of ADA work and sidewalk upgrades. We do not typically have the ability to do clear corners markings in isolated locations. So we will work with Councilor Scott and Councilor Link to make sure that they and constituents understand those criteria for our clear corners program. that typically exists as you all know at the corridor scale we try to use much larger arterial streets and gain efficiencies with our contractors to go through systematically and apply those clear corners markings However, the last thing I'll note, Chair, before I invite questions is if residents, councilors, or city departments observe challenges, Suzanne's team at the parking department will do targeted enforcement and spot checks. |
| SPEAKER_03 | transportation public safety procedural because motorists are not allowed to park within 20 feet of a crosswalk even if signage or pavement markings are not in place today. If larger vehicles and fire apparatus are having a hard time making a turn, Fire Command staff will often request fire lane markings be installed and that's another mechanism. to deliver those types of sight lines and turning radii that I think could be part of this order so we'll look forward to following up with the sponsoring counselors but I hope that's helpful context |
| Naima Sait | public safety community services procedural Thank you, Director, and thank you for adding that. I imagine if the counselors submitted this item, it's because we are already there. where enforcement needs to happen. So we don't have the director here, but if you could mention this during your monthly meetings to do more enforcement in this area, that would be pretty helpful. Gonsamba. |
| Will Mbah | transportation zoning Thank you, Madam Chair. Thank you, Dr. Rawson. I guess I'm curious to, you know, Like know like the criteria you use, you know, to prioritize intersections, you know, for daylight, daylight. you know like uh see um how does this rank you know in in that sphere relative to maybe you know Other requests that, you know, you see certified. |
| SPEAKER_03 | transportation public works Chair, through you, thanks for the question, Councilor. And I'm sorry, I probably should have explained it a little bit more clearly. We have resources on a public website to describe the city's Daylighting or Clear Corners program and the criteria that we use. It's on the city's Traffic Calming webpage and there's a little tab called Clear Corners and Daylighting. So this describes our criteria and our selection process. And it notes that we do prioritize these higher speed, higher volume, higher risk corridors. We've done several around the city over the years. Broadway was the first one. Summer Street was the second one. Medford Street was the third one. This year Highland Avenue is the priority corridor. And so that's where we achieve those economies of scale of going through, making sure that we're flyering, doing the outreach. Speaking with residents and business owners to then implement those enhanced pavement markings. |
| SPEAKER_03 | transportation public works community services And Jared, I'll just add one more thing, which again is that when we add those pavement markings, We are reinforcing regulations that already exist. regardless of whether signs or pavement markings are in place Mass General Law and local ordinance prohibit parking within 20 feet of a marked crosswalk or 30 feet of a signalized intersection So again, we understand that plenty of folks have been parking or loading within those zones historically, which is part of the reason that we door knock and speak with folks on the street. just wanted to make sure everybody knew that those programs are intended to reinforce existing regulations rather than just create new ones okay great |
| SPEAKER_07 | Are there any further questions on this item? |
| Naima Sait | procedural All right, seeing none, we'll mark this item as completed and we'll move to the next item, item number eight. |
| UNKNOWN | Yeah. |
| Naima Sait | Item 8. |
| SPEAKER_08 | transportation public works ID 26-0806 sent for discussion by Chair Sait that the Director of Mobility install a speed bump on Vernon Street. |
| Naima Sait | transportation public works Yeah, so this is my item, I can speak to that. So residents have approached me saying that this is a concern, you know, like many streets in Somerville face high speed. I submitted the order and I spoke to you, Director Rawson. As we know, there will be a crosswalk on Little Street that's closer to So the intersection of Lowell and Vernon Street, basically one of the designs that was submitted to MassDOT is a crosswalk that would be very close to Vernon Street. So, and you mentioned that one of our meetings that when that crosswalk is constructed, we will, there will be an improvement of the intersection of Lowell and Vernon Street. |
| Naima Sait | environment So I was just wondering if we, as we're looking at this location, if this tree can be studied and can staff go there and kind of collect data and see... If a speed bump is what makes sense. Yeah, so we'd like to hear from you here. |
| SPEAKER_03 | procedural public safety Yes, Chair. Thank you for sponsoring this order and for engaging with constituents and asking us to look a little deeper here. So, Verdon Street follows our typical standard operating procedure, which is When we receive constituent 311 or council or staff observations about a safety concern, Thank you for joining us. for traffic calming related to time and money and contractor availability to meet it all. As a result, we have to work through a prioritization process, and often that starts with collecting quantitative data. So we've been able to take that step, Councillor, on Vernon Street. |
| SPEAKER_03 | transportation procedural I don't have the ability to give you a comprehensive evaluation we've got the data but we haven't run it through our other criteria to look at apples to apples with all of the other city streets that are in that particular cohort Again, our methods are explained on the city's Traffic Calming webpage. They include speed and volume data, like I've just mentioned, but they also include other important criteria. For example, proximity to schools, parks, senior housing, community path crossings, places of worship. High use transit facilities. Those things all come into the mix in terms of prioritizing and recommending streets to then move to the next stage of the evaluation. Then additional parts of our due diligence process chair include interdepartmental review with key partners like DPW, FIRE, MBTA, and others. |
| SPEAKER_03 | public works transportation and lastly it includes utility engineering review to make sure that we understand are the gas companies city water and sewer have any upcoming construction work Is our sidewalk and resurfacing and repaving plan going to be out of street anytime soon? All those things help us understand efficiencies because it actually does take several days worth of crew time to go install speed humps. So again, all those criteria are described in our city traffic economic webpage. Vernon is on the queue list. And within a month or two, Chair, I do hope to have more systematic information for you and for your constituents to know how Vernon could rank against all of the other streets in that cohort that are being considered. |
| Naima Sait | procedural Thank you, Director. It's always great to hear what the process is for us, the Council, new councillors, but also for members of the public. As I said, the intent of this is more so we can... take a look at this what makes sense maybe this is not what maybe you know we need more than this like again you are the experts here so I appreciate you looking into this and providing us with that data And any questions from colleagues on this item? |
| Ben Wheeler | Thank you, Chair, just to echo your words. I appreciate the comprehensive approach that your department's taking to questions like this. I have a lot of confidence that you'll look at this question in a comprehensive light and it's much appreciated. |
| Will Mbah | recognition Thank you, Madam Chair. You know, I will never miss the chance to give Director Rossi another accolade too. You know, I appreciate it. That's the wrong thing. You know, it's like I see you every morning. We don't say thank you enough, but I appreciate the work you do. |
| SPEAKER_03 | recognition Chair, let me just hold the mirror up to our partners on the city council. It takes a village and you all are part of our team. So thank you so much. |
| Naima Sait | procedural Okay, great. All right, we'll mark this item as we're completed. And we'll move to the next item, item number nine, Madam Clerk. |
| SPEAKER_08 | transportation public works Item number nine, ID number 26-0822, sent for discussion by Councilors Mbah and Hardt, that the Director of Mobility install speed bumps on Elmwood Street and assess whether closing the street to non-residents during rush hours |
| SPEAKER_07 | would be possible and useful to reduce the cut-through traffic to and from Cameron Avenue. |
| SPEAKER_02 | I'm happy to speak to this one as well. |
| SPEAKER_03 | transportation public safety It will be very, very similar to our Vernon Street discussion a moment ago. I have connected with the ward counselor and provided some of the background on our traffic calming program. We understand that constituents on Elmwood have expressed concerns that traffic calming on Cameron one block over. may be motivating some drivers to, in my opinion, inappropriately cut through a private way called Tannery Brook Row and access Elmwood as a bypass. and as we all know in this era of navigation apps these things do happen so regardless of the origin story here Elmwood is on our evaluation list Thank you for watching. |
