City Council - Ways & Means Committee Hearing on Dockets #0733-0740, FY27 Budget: Neighborhood Services
City CouncilLooking for something across multiple meetings? Search all Boston transcripts
| Time / Speaker | Text |
|---|---|
| UNKNOWN | Thank you. |
| UNKNOWN | Thank you. |
| UNKNOWN | Thank you. |
| UNKNOWN | Thank you. |
| UNKNOWN | Thank you. |
| UNKNOWN | and many more. |
| UNKNOWN | Thank you for watching! |
| UNKNOWN | Thank you. |
| Benjamin Weber | budget procedural Good morning. My name is Ben Weber. I am the Boston City Councilor for District 6. and the Chair of the Boston City Council on Ways and Means. Today is April 28th, 2026 and the time is 10.11 a.m. This hearing is being recorded. It's also being live streamed at boston.gov slash city dash council dash TV and broadcast on Xfinity Channel 8, RCN Channel 82, and Fios Channel 964. This is part of a series of hearings on the budget that go from April through June. We strongly encourage residents to take a moment to engage in this process by giving testimony for the record. You can do so in several ways. You can give testimony in person or virtually at our hearings. We'll take public testimony usually at the end of the first round of questions from the Councillors. The full hearing schedule is on our website. at boston.gov slash council dash budget. |
| Benjamin Weber | procedural You can also show up at one of two listening sessions to give public testimony. Those listening sessions here in the chamber. The next one is tonight at 6 p.m. And the last public testimony listening session will be here at 6 p.m. on Thursday, May 26th. Again, at all of these hearings and sessions, you can give testimony in person here in the chamber or virtually via Zoom. For in-person testimony, sign up at a sign-up sheet which is near the entrance. For virtual testimony, you can sign up using our online form on our Council Budget Review website by emailing the committee at ccc.wm.boston.gov. or by emailing krishmachohan, that's K-A-R-I-S-H-M-A dot C-H-O-U-H-A-N at boston.gov. |
| Benjamin Weber | procedural When you are called to testify, please state your name and affiliation or your residence and limit your comments to two minutes. In lieu of testifying in person or virtually, You can send in written testimony to the committee at ccc.wm.boston.gov. You can also submit a two minute video of your testimony through the form on our website. Sorry. More information on the City Council budget process and how to testify, please visit the City Council's budget website at boston.gov slash council dash budget. Again, in-person testimony, which doesn't look like we may have at some point, will be limited to two minutes each person and will be taken after the first round of councilor questions. |
| Benjamin Weber | budget Again, if you want to testify virtually, please email Karishma Chauhan, our Director of Legislative Budget Analysis, at karishma.chouhan. at boston.gov for the Zoom link and your name will be added to the list. This morning's hearing is on docket numbers 0733 to 0740, an overview of the FY27 operating budget for the Office of Neighborhood Services. We'll be focusing on 311, Spark Boston, and the Office of Civic Organizing. Again, this is one of a series of hearings we're having on the FY27 budget. These matters were sponsored by the mayor, Michelle Wu, and referred to the committee on April 8th, 2026. Today, I'm joined by my colleagues in order of arrival. Flynn, Murphy, Breadon, Pepén, and Fitzgerald. |
| Benjamin Weber | procedural public safety Generally, we're waiving opening statements in these hearings. Going directly to the panel, which I'll introduce. We've got Chief of Neighborhood Services, Brianna Millor. We've got Executive Director of Neighborhood Services, Muhammad Missouri. Civic Organizing Director, Natalia Benitez-Perez. We have Director of Spark, Aiden McDonough, and 311 Director, Ergasola Budo. Okay, you almost were in order, but it's never happened. This order is the same as the order on the panel. It's just completely out of luck. Anyway, so I think you have a presentation. Let's go to that and then to my colleagues for questions. |
| SPEAKER_10 | community services Good morning, chair, as well as city council, public. I'm Brianna Malor. I'm the chief of community engagement for the city of Boston, and I get to oversee an amazing team that you will hear from today about each single department. Overarching, the community engagement cabinet is, I like to say, the cabinet that's closest to the people. We are, you know, in taking information through 311, having conversations through OCO and SPARC and Neighborhood Services. And it's really an opportunity for us to hear directly from residents and partner with key stakeholders in each community. That's my spiel. I'm going to give it over to each director to kind of talk a little bit specifically about their departments. And then we will obviously pass it over to the community as well as the counselors to answer any questions about our budget. |
| SPEAKER_08 | Thank you, Chief. Is this picking me up? Yes. |
| Benjamin Weber | procedural Oh, and I just say to the panel, don't press the buttons. Our central staff will take care of making sure your mics are on. |
| SPEAKER_08 | Thank you, Chair, and good morning, Councillors. So you're all familiar with the Office of Neighborhood Services. You work with us a lot. We're grateful for that partnership. Our mission is to bring City Hall close into the neighborhoods, into residents, but also to make sure that all kinds of stakeholders have Access to the city and to different departments and make sure we're making those connections and delivering facilitating excellent city services. Our mission and goal and commitment is to make sure that residents are included in the work that the city does to foster to foster a good relationship, but also trust in government. Our liaisons are on call 24-7 to respond to neighborhood emergencies. That includes fires, building collapses, other city emergencies. They're also obviously on call and show up in the neighborhoods to make sure that we're providing direct services to residents. |
| SPEAKER_08 | community services zoning Our community engagement specialists specifically focus on facilitating abutters meetings through zoning for the Zoning Board of Appeals, licensing, and cannabis. and we have deputy directors who provide training staff management and make sure that liaisons are supported in their professional development as well. And then some of the successes we had last year is Distributing more than 3,100 turkeys, donating more than 2,000 toys to children and families with illness, Toe Drive, and leading the mayor's first ever citywide office hours in Roxbury to connect more than 350 constituents to city services in one night. With that, I'm just going to pass it over to Natalia. |
| SPEAKER_09 | Thank you. As you guys know, 311 is our 24-hour hotline to City Hall. We provide services in multiple languages. We're the main data collection center for the city for City Services to identify trends in resource allocation. And we're leading community outreach through tabling at events and facilitating conversations to provide constituent services in neighborhoods. We serve as the first point of contact for residents seeking information about city services through the 311 app, phone calls, online, email, yes, some mail as well, and social media. We answer questions about a wide variety of topics including basic city services, state and federal questions, outside agencies like National Grid and Eversource, and other day-to-day inquiries. |
| SPEAKER_09 | public safety procedural We create and route service requests to appropriate city departments that then go out and handle those requests and close out those cases. 3-1 is the addiction recovery line as well, since we are the 24-hour hotline to City Hall. will be the first stop to then connect people to resources. Our agents also work closely with departments to improve constituent services. We gather, track, analyze the data for other departments, press inquiries, FOIA requests, and even requests from our counselors as well. and we communicate with a lot of 311 centers across the nation for best practices and process improvements. This is some of our data over the years. Our service level percentage falls around 88%, which the national average is 80%. So we're doing pretty well there. |
| SPEAKER_09 | procedural public safety and the number of cases and calls that have come in this year are just around the 300,000 mark and you can look at those on the graph as well. Thank you. I'll pass it along to the Director of Office Civic Organizing, Natalia Benitez-Perez. |
| SPEAKER_06 | Thank you, Arie. Thank you, Councilors, for having us today. Our office works to reduce barriers. |
| Benjamin Weber | It would help if you had the mic a little closer. |
| SPEAKER_06 | community services Is that better? Yes, perfect. Our office works to reduce barriers and expand opportunities for all Boston residents to be active citizens in their communities. We are committed to proactive community engagement like Love Your Block Initiative, Civic Summit, Block Party Grants for street activation, community-led cleanups, and City Hall and the Go Truck. We also raise civic awareness and service in the City of Boston neighborhoods. and we are incredibly proud of our accomplishments throughout the last year. Getting City Hall out of City Hall. We hosted 150 neighborhood beautification cleanups across the city of Boston in April 2025. This is not the correct one. Okay, for this year, we're doing 171 sites for 2026. We supported, I'm sorry, this is the wrong package. I have to. Thank you. Okay, there you go. |
| SPEAKER_06 | community services public works environment 177 neighborhood beautification and cleanup sites in April 2026. The most recent was last Saturday and then we are closing out Love Your Block season this upcoming Saturday. We have supported 78 community-led cleanups and four citywide days of service, strengthening neighborhood beautification across 73 sites. We awarded 120 summer block party activation grants last year to fuel resident-led community connection and celebration. We awarded 78 Fall Spooky Streets Activation Grants to bring safe, family-friendly programming to neighborhoods across Boston. We delivered city services directly to residents through 143 City Hall-on-the-Go truck stops, across Boston neighborhoods. And lastly, we will convene 300 civic and community leaders again at the 2026 Civic Summit at Boston University Questrom School of Business. And with that, I will pass it on to my colleague Aiden McDonough to speak on his part. |
| SPEAKER_00 | community services Hello and good morning. My name is Ada McDonough. I serve as the director of Spark Boston, the mayor's 20 to 35-year-old civic leader council made up of all volunteers who represent all of Boston's neighborhoods. The Council of Members helped to create and develop ideas to get 20 to 35 year olds more involved within the city as well as then As I said, Spark Boston engages Boston residents between the ages of 23 and 35 through civic programming like our neighborhood social events and structured opportunities to be better informed with municipal leadership. Annually, we select 40 SPAR council members representing the 23 neighborhoods. This past year we received 487 applications for this year's council. We collaborate with city departments and external partners to develop and implement new initiatives such as building a creative Boston and our building our neighborhood stories events that we had this year. |
| SPEAKER_00 | community services housing SPARC Council also promotes City of Boston resources that 20 to 35-year-old residents will find beneficial, such as the Early Child Care Survey, Venture Survey, and the First-Time Home Buyers Program. With that, I'll pass it back to Chief Moore. |
| SPEAKER_10 | recognition community services Again, thank you all for allowing us to uplift some of the key accomplishments that we have successfully executed in FY26, and we look forward to FY27 in the spirit of centering decision and activations in community and seeing where we can obviously collaborate and connect more. |
| Benjamin Weber | procedural Okay, thank you. We've been joined by Councilor Durkan. So we're going to start with my colleagues in order of arrival. Councilor Flynn, we're going to go with six minutes each, Councilor, for the first round. |
| Edward Flynn | community services Thank you, Mr. Chair. Thank you to the administration team for being with us today. Earlier this month I filed a hearing order to discuss the role, responsibilities, and staffing levels of the Office of Neighborhood Services In light of Boston's fiscal crisis, ONS is intended to facilitate and attend community meetings, assist residents with basic city services, share information with the community, report neighborhood feedback and relevant information to the City of Boston, including to various entities such as the Zoning Board and Boston Licensing. Traditionally, ONS was also responsible for hosting and the community process in meetings on zoning and licensing projects in the neighborhood that required variances and approval at City of Boston boards. In November 2021, however, ONS was restructured |
| Edward Flynn | community services to include an additional three community engagement specialists assigned to various neighborhoods across the city to facilitate the community process, including Barraza meetings that was mentioned here. These meetings are intended to play a critical role in the community engagement process by obtaining feedback from those neighbors most impacted by a particular project. During these challenging economic times with reports that the City of Boston currently holds a budget shortfall of $100 million, it's important that we discuss the role, responsibility, and staffing levels of ONS. along with how its budget is allocated to ensure that taxpayer funds are being used efficiently and responsibly. I always had respect for ONS. for many reasons. One was it was established under Mayor Flynn. |
| Edward Flynn | community services But I do want us to focus ONS back on neighborhood services and really away from the politics, I think, Delivering quality basic city services is really the goal of ONS and trying to keep away from the politics is a critical aspect of it. Why do we need community engagement specialists? |
| SPEAKER_10 | community services Again, good morning, Councilor. So thank you for a little bit of the background. A part of the restructuring was exactly about what you mentioned, connecting with community, making sure that liaisons had opportunity to build substantial and long-lasting relationships, and also making sure they are able to solve problems, et cetera. So the CES team was implemented because the liaison's time was only spent doing a butters meetings and we wanted to create space for them to have conversations on street projects or have conversations on development as well, on beautification, on housing concerns, on everything. and creating the opportunity for them to build those different build space to have different conversations while still being deeply involved in the abutters meeting process licensing, cannabis, and renaming process. |
| SPEAKER_10 | It allows them to have the space to build that capacity. |
| UNKNOWN | OK. |
| Edward Flynn | One of my concerns, can you guarantee me that ONS is going to stay out of politics? They're going to stay out of political campaigns? especially during the day. Is that a fair question to ask? |
| SPEAKER_08 | O&S is not involved in political campaigns. So, yes, that's a fair question. They're not involved in political campaigns. |
| Edward Flynn | So ONS will not be involved in political campaigns or politics? |
| SPEAKER_08 | You're talking about during the day specifically? Yes, of course not. |
| Edward Flynn | Okay. Have they ever been part of campaigning during the day? |
| SPEAKER_08 | Never during the day unless someone decides to take time off and do whatever they wanted. I don't ask people what they do when they take time off. Obviously, that's their right. If you take a vacation day, you're allowed to go on vacation. You're allowed to do whatever you want. |
| Edward Flynn | Okay. |
| SPEAKER_08 | But I don't, that doesn't mean that anyone was involved. I have no idea. That's not something I would ask about. |
| Edward Flynn | How much time do people have off for vacation? |
| SPEAKER_10 | I'm happy to follow up with that, but I think it's like standard four weeks. Standard city time that all staff get. |
| Edward Flynn | They get four weeks. And what about, so that's four weeks vacation, do they get personal days too? |
| SPEAKER_10 | Personal, sick, the same way as like any staff person gets. |
| SPEAKER_08 | labor Yeah, any city employee. They're city employees, of course, or we are city employees. We get the same rights that everyone else has. |
| Edward Flynn | budget Okay. I'm doing my due diligence as a city councilor to ensure that the taxpayer money is spent appropriately. That's what I'm trying to do. |
| SPEAKER_08 | community services recognition And we appreciate that and we're very proud of our liaisons and community engagement specialists for working around the clock. I mean, as you know, ONS is not just a nine to five role for our liaisons. Some liaisons attend as many as, 20 civics, or they have as many 20 civics in their area, and therefore have to attend, obviously, many, many meetings during the evening, and that's just civics. We also have many other types of community meetings that we facilitate. We're proud of the work that we do. |
| Edward Flynn | community services When someone calls 311 and they're speaking Cantonese, is there someone on the other line that also is speaking Cantonese? |
| SPEAKER_09 | 24-7, 365 days a year, we can connect someone to any language, not just Cantonese. |
| Edward Flynn | No, I know, but does anyone there that answers the phone throughout the day speak Cantonese? |
| SPEAKER_09 | at the moment no it is an older language kind of hard to find people that do still speak that language but that's why the universal line is easiest it's also for our call center if we Sometimes what we've noticed is when you speak a specific language and all calls just get routed to you, you end up getting more work than the next person next to you. So the best way to do it is to just use the language line rather than overburden one specific person. |
| Edward Flynn | Mr. Chair, do I have time for one final question? Sure. Okay. I just want to be respectful to my colleagues. Thank you for giving me the opportunity. The Chinatown liaison, the downtown Boston liaison, was recently filled, was unoccupied for a long period of time. How long was that position unoccupied for? |
| SPEAKER_10 | community services I don't know off the top of my head, but we're excited about the new Chinatown Leather District downtown liaison. |
| Edward Flynn | No, I know, I know, I know. I'm saying how long was it unoccupied for? |
| SPEAKER_10 | Again, we're happy to follow up with the details on how long, but again, we're just looking forward and excited about the role being filled, ability to connect with Chinatown, downtown, and the leather district. |
| Edward Flynn | Okay, why was that position? That's a second question. I know, but the answer was, I didn't get the answer, but I guess... |
| SPEAKER_08 | community services In the interest of this time, I'll just say... Was it over a year, basically? It's possible. I'm not sure I need to get back to you on that. I can just tell you that we went through a long process to make sure that we got the right person for the neighborhood. She's wonderful, she speaks Mandarin, she wants to learn Cantonese, and that's the kind of commitment we're looking for for a neighborhood like that. It's not easy to find, obviously, liaisons who can speak different languages as well and represent that. We had an open process, we waited for |
| Edward Flynn | community services recognition I can say I was at a community meeting this week actually actually last night with the ONS liaison in Chinatown and she did an outstanding job representing the city. Mr. Chair, I'll wait for the next round. Okay, thank you, Councilor Flynn. Councilor Murphy? |
| Erin Murphy | Okay, where should I start? Aiden, I'll start with you, okay. You have that age group that oftentimes when we have meetings with different departments, if it's youth summer jobs or just how are we making sure that our 20 to 25, but always 20 to 35, Aren't falling through the cracks. So if you could just talk me through like what your staff looks like and what your capacity is because to me I feel like we should make sure your office is fully funded and you're able to really connect because it's such a need for that age group. especially with kids now aren't able to buy houses, rent so high. It's like a different world for that age group than when I was that age. |
| SPEAKER_00 | community services public works Yes, thank you, Councilor Murphy. I appreciate the question. So as of right now, as a formal hired role, I'm the only person within the SPARC department. However, with our 40 volunteers, One of the greatest things about the council is they come in each year with passion projects and subject matter that they hope to go over within their one-year council term. and through that I connect them with the city the department heads who may be touching on those subjects so they can be more affiliated more have a better understanding of what the city is doing to address those needs and then also create the space for them to also advocate for things that they hope to see coming out of their council. We meet monthly on a regular basis, and then from there, any type of programming is an additional capacity on them. |
| Erin Murphy | community services And people must come to you with actual needs, knowing that you are supporting that age group. So who do you reach out to and rely on the most when those calls come through? What are your most common needs? Request from residents. |
| SPEAKER_00 | housing community services We actually have a great, I mean, with our sister cabinets, we work really closely definitely with OCO in terms of getting out and finding opportunities to give back to their neighborhoods. Additionally, we try to get creative in figuring out how to collaborate with, for example, the Mayor's Office of Housing. One thing that's very transparent when coming through the council, we're not going to solve the housing crisis within a year at a volunteer capacity, but just being able to have conversations and as well as, again, receive that education as to what the city is doing to try and address that is One of the biggest needs that we come across of within the program. |
| Erin Murphy | community services Awesome. Thank you for that. Appreciate it. So I know that the roles of the liaisons have changed and Many of the residents, especially when we're at civic meetings, it's older residents who are attending, so they still have the understanding of what a neighborhood liaison should or shouldn't or whatever. If you could just describe What the new expectation is for the neighborhood liaisons? I know you said that they're still involved in a lot of the abutter and development, but I often see and hear, and I think rightfully so, if we're paying other people to kind of take over that responsibility like well that's not you know they're not like trying to pass off work but it's like I don't get into that or that's not my role so if we could just have a if I could have a better understanding of what they are doing now compared to what we who got used to seeing them do before. |
| SPEAKER_08 | community services Yeah, so the expectation from our liaisons is to, like you said, in addition to attending civic meetings who are, you know, have, currently they're, You know people are used to going to them and you know they know what the liaison is what they expect but the other expectation is to expand and be very proactive about reaching out to people who are not used to going to the meeting so We have coffee hours that we highlight and we try to make sure that we're doing our very best to It's as advertised as possible so we can attract new people who are not potentially able to go to a Civic in the evening. We also sometimes like this something that we want to do a little bit more of is to just door knock some streets to ask people very directly like what can we do? What are you seeing? How can we be helpful? Obviously, it's a big city, and we have limited time to do that, but we're going to do that to the best of our abilities as well. |
| SPEAKER_08 | community services procedural And then as far as the butters process and helping with the community engagement specialist, the community engagement specialist will ask a liaison for their input and what they're hearing so that that you know in case they're you know because they're running the meetings they're making sure things are fired and and all that and of that nature but they also do rely on the liaison so at least share some insight from their neighborhood to make sure that Again, we're hearing it from every single person in the city. |
| Erin Murphy | community services Thank you for that. How many neighborhood liaisons do we have and cultural liaisons? And are there any openings currently? |
| SPEAKER_08 | community services I can't speak to cultural because it's a different cabinet. I can speak to my team. We've got 14 neighborhood liaisons. We currently have three vacancies. |
| Erin Murphy | Which neighborhoods are vacant? |
| SPEAKER_08 | Roslindale, Jamaica, Plain, and Charlestown. |
| Erin Murphy | And the cultural ones don't fall under? |
| SPEAKER_08 | No, they fall under the equity cabinet. |
| Erin Murphy | What's their role? Isn't it similar too? Is there a reason why we don't... |
| SPEAKER_08 | I can't speak for other departments, candidly, and that's going to be a different hearing. |
| Erin Murphy | procedural public safety I didn't know they were different. In my last 40 seconds, Ergie, one of the big things... I hear, like, how are cases closed? And if people feel as though a case was closed and it may not have been addressed, what should I do or my staff do if someone reaches out with that concern? |
| SPEAKER_09 | procedural community services public safety Yeah, I get that question a lot, so thank you for that one. The way that the process works is we'll get it from either email, phone call, wherever it comes from, right? A case is created, if contact info is left in an email, That resident will get an email update. That case is then sent out to the department that's responsible for that case. They go out, they do their investigation, They see what they need to do, and then that department is responsible for closing out that case. There are some nuances where we do close out cases, like outside agencies, Eversource, National Grid. We don't always get back a response. They're not our jurisdiction. We'll close those out just saying reach out to that agency if they need to. But for city departments, they are responsible for closing out their own case. When that case is closed, residents would get an email if they left their email saying, This is what has happened. Your case has been noted, resolved. |
| SPEAKER_09 | community services Residents can respond to that email and will receive it and get information if it hasn't been responded to or wasn't to the best of their satisfaction or whatever it might be. They can also call back to 311 and we can put in a note in the cases and flag for departments that way. and then if it gets escalated that's where we also plug in the liaisons and just say like hey we're kind of getting a lot of this can you guys take a look and see what's going on. |
| Erin Murphy | procedural Do you collect data or keep data on departments that How many may not be solved or have to be elevated? Do we have data on that? |
| SPEAKER_09 | We do, yeah. We take a look. I also do some reporting every week or so about case closures and seeing how they're being closed out. What's going on and flagging for departments. And then on top of that, we are working on a new system. So that data is going to be so much cleaner and better as we're transitioning. Right now, we are working off of two, so it's a little harder. But we have dashboards that we've created just to stay on board and watch that data as well. |
| Benjamin Weber | Thank you. Okay. Thank you, Councillor Murphy, Councillor Breadon, and then after that it's Pepén, Fitzgerald, and Durkan. |
| Liz Breadon | Thank you. Good morning. I'm going to pick up on the 311 issue. I'm just wondering in terms of... He mentioned that just a moment ago that when it comes to utilities like National Grid that it's outside our jurisdiction. If residents call with an issue with, do you Do we have a liaison with those utilities? Can someone in ONS call the liaison with whoever the government? |
| SPEAKER_09 | We do, yes. We have a good relationship with the Eversource liaison. National Grid, we have contacts. I don't know exactly if they call it a liaison role. but typically depending on the request because there's different types that come in if you know there's a wire down we'll send that over but the cable office stays on top of that as well just because it could go from Eversource to Verizon to Comcast. Could take a second to figure that out. The other side though is typically when they're doing work on the street, that's where we plug in our CIU team, the construction management team at Public Works. because they stay on top of contractor complaints and making sure they look at those. That's good. |
| Liz Breadon | And on the app, is there an option for different languages on the app? |
| SPEAKER_09 | recognition There is, yes. There are 12 different languages. You just have to have the whole phone set to that language. |
| Liz Breadon | budget Okay, very good. And then I just wanted to wonder why... Why does the Spark not have a budget in the budget book? There's no, do you get paid, Aidan? |
| SPEAKER_10 | budget All the budgets are in one capital, and in one budget. So everyone here is in the same budget. So it's not broken down separately. It's not broken down. Okay. |
| Liz Breadon | And then... So the Office of Civic Organising, there's an increase in the line item for personnel services from $130,000 to $316,000. Can you explain the increase and what's that for? Can you repeat that? Office of Civic Organising. There's an increase in the line item of personnel services from £130,000 to £316,000. And what's that for? |
| SPEAKER_08 | Where are you seeing that? What number line item, councillor? |
| Liz Breadon | budget procedural public works Personnel, just my list of questions. Never mind, we'll come back to that. Yeah, I don't see the increase. And then also, I know one thing you mentioned earlier was that the cabinet, this cabinet is the closest to community. And as I have voiced, I have serious concerns about the transparency of the capital budget over many years going back. It's sort of very opaque to most people. So at a neighborhood coffee hour recently, Brianna, you told residents that there was no new money would be allocated to the Jackson Man Community Center. And I'm just curious as to how that decision was made. That decision, because we've been in a community process since before I was elected, 2019. Before 2019, we've had a programming study, we've had a siting study, we've had a land use study. |
| Liz Breadon | procedural And the next logical step would be to move towards getting an RFI for programming design and moving forward with this project. It's been a long time in the works. We had a really well attended city council hearing out there with over Over 300 people turned up. We had to turn people away. There wasn't room in the building for everyone. So what's the process in deciding what's a priority for our neighborhoods? We have the second largest neighbourhood in the city with 87,000 people and we don't have a fully functioning community centre. So why is the decision to just put that to one side and not move forward with that obvious need, how is that decision made? |
| SPEAKER_10 | community services procedural Thank you for your question. My role is to make sure I'm going out in each neighborhood, having these conversations, explaining the processes, and making sure we're uplifting what we can, neighborhood stakeholders' concerns. In this particular instance, we've heard loud and clear, of course, the Alston Brighton community wants to see a community center there. My understanding of the process is that it's going through the process. There has to be a housing study, there has to be A site study that has to be... |
| Liz Breadon | The site study's done. |
| SPEAKER_10 | Okay. |
| Liz Breadon | A programming study was done. The siting study's been done. |
| SPEAKER_10 | I believe there's not a housing study that has not been fully completed yet. |
| Liz Breadon | community services housing education Well, housing study, there's two sites there. The housing study would be on the back end. The front end is a community center space. So, you know, we're studied to death, basically. We've had more studies than I've had hot dinners. So it's time to stop studying and actually do something for us. and this community center is essential for our neighborhood. And we're really tired of this sort of palm on his off. |
| SPEAKER_10 | No, I hear your advocacy again. The administration shares that. Obviously, we want to see something there. And we're really excited about getting folks involved and having a more |
| Liz Breadon | community services procedural We've had a programming study, we had a community, we had UT come in and they did A really long community process. I think you were probably at Main Streets at the time and you remember this. People from all over the neighborhood, different ages, different backgrounds came and we had a process. We had a programming study. |
| SPEAKER_10 | Yeah, I know that... |
| Liz Breadon | So why waste money doing studies? Because studies age. They're useless after five years. Yeah. So why... |
| SPEAKER_10 | budget public works procedural So, like, obviously, I don't oversee the, like... That part of the capital budget, I know there was a process already here where the operations team had this conversation and they had this conversation with you all. So my role in this process is to uplift the community's concerns advocacy that they have and that is what I am doing and that's what the team is doing and obviously they have to have those conversations on trade-offs etc. |
| Liz Breadon | community services What was the takeaway when you stood at the back of that room with 300 people trying to get into the space? and saying we needed a long list of public testimony, saying we needed a community center. What was your takeaway from that meeting? Was the community like, oh, we don't give a damn, we don't need a community centre? |
| SPEAKER_10 | community services That wasn't what... No, like I said, it's clear that the community wants a community centre. I think that's loud and clear. |
| Liz Breadon | public works So how long do we have to wait? There's no clear progress through the capital plan this year. Putting money on a piece of paper is not delivering. That's just a piece. That doesn't mean a thing unless you see the next logical step is programming design. So we need to go forward. |
| Benjamin Weber | Madam President. I'm sorry. |
| Liz Breadon | Thank you, Mr. Chair. Thank you. |
| Benjamin Weber | budget Do you have the budget book? Because it's page 139 in volume two. is the Office of Civic Organizing. I think we were getting to our earlier question. The personnel services. The overall cabinet budget went up that amount, not the... Well, I'm just saying it says, yeah, for 26, it was $130,000. |
| SPEAKER_06 | I'm not sure if maybe some lines were moved, but we have not changed, added or done any type of of change to the positions or salaries. We'll just have to get back to you on that. |
| Benjamin Weber | Okay, so that may be an error. We have to look at it ourselves. |
| SPEAKER_10 | There has been no crease to OCO's budget at all. |
| Benjamin Weber | Okay, so we'll get you an answer to that question, Madam President. Okay, Councilor Pepén. |
| Enrique Pepén | recognition Thanks. Thank you, Mr. Chair. Thank you all so much for being here. I wanted to start off by saying thank you for the work that you all do. I've found appreciation for this cabinet for obvious reasons. I was able to just learn a lot during my My time there was under two different administrations. And I wanted to also just start by thanking the liaisons that represent my district, Asia, former Rosna liaison, Josh McCorkle, and Zoe Petty, who represents Hyde Park. Nothing but great partnership with my office there. I also always want to shout out our 3-1-1 call takers. Just in a 24-7 role, that's a really beautiful resource that our city has that our residents can call or use the app at any time. I look at this cabinet as the front line of city government. All three of your departments and entire cabinet, every single day, you're the ones that residents call with frustrations and historically. |
| Enrique Pepén | recognition A lot of the employees have been underpaid, but yet not working traditional nine to five hours. And I thank you all for that. My first question is for the Office of Civic Organizing. I have a really strong appreciation for the work that your office does because You truly do bring City Hall out of City Hall recently, most recently and coming up this weekend is the Love Your Block initiatives. I also love a lot the grants that you put out. I love all of them. I think that they... I've seen how they ignite the residents in my district because Throughout last summer, I was able to visit a lot of the block parties and they really ignited so much energy amongst residents that two different civics were transpired because of the result of that. So I wanted to just shout that out. And I wanted to ask you, throughout your different initiatives, how do you see that really benefiting the city of Boston? |
| Enrique Pepén | How do you see residents come together? Can you elaborate a little bit on everything that your office does? |
| SPEAKER_06 | community services Thank you, Councillor. I think the main focus of our office is always on increasing neighborhood participation, especially from residents, and especially from residents that are historically not as close to the city or have not participated with the city. for a long time. Also, the bigger focus of everything that we do in terms of initiatives and grants, et cetera, is to increase social fabric in the city. So like you said, our hope is that all of these events will get people out and talk to one another, especially in this time that this course is not as healthy. We really value having investment out in community so that residents can really connect with one another in an amicable, happy, neighborly way. |
| Enrique Pepén | community services recognition Thank you. For Director Missouri, thank you so much for the work that you do. I almost called you Commissioner, but never mind. Obviously, the question was brought up that neighborhood liaisons no longer do a Butters meeting specifically. I remember the days when they would go in person to different community centers to do the meetings. I've also learned that they do basically the community engagement for the transportation department. They do community engagement sometimes for the planning department. They do communication for the environment department. Can you break down a little bit of the different... Thank you for joining us. essentially solve the issue, speaking for the Parks Department. So can you break down a little bit of what they do? |
| SPEAKER_08 | procedural public safety Yes, so thank you, Councillor. We, liaisons and coordination obviously with deputies myself, we work with all other departments to make sure that the engagement process is essentially as similar as possible across the board. and the reason that we were using similar principles and the reason for that is we want to just make sure that residents sort of have, are getting exactly what they And so it's kind of like they wear different hats. |
| Enrique Pepén | Despite not technically working for those departments, they're providing that assistance whenever that's needed, correct? Absolutely, yes. Okay. That's good to understand because I know that the role has changed, but they still cover a lot of ground. |
| SPEAKER_08 | procedural community services public safety Yeah, I mean the important thing here is to make sure that for us is that every department in the work that we're doing that is going to impact obviously different neighborhoods and residents that Residents and neighborhoods input is actually built into the process from the very beginning. Not just work is being done and then we go out there and have a community meeting. We want to make sure that that involvement is happening throughout the process. and residents actually have been able to inform the work that we do and that it's as transparent as possible. |
| Enrique Pepén | community services I'm going to take the rest of my time to pitch an idea that I've always had. It's kind of like Similar to bringing City Hall to City Hall, now as a District Councilor, I've been able to see how valuable our community, I've always seen it, but now more, how valuable our community centers are. I've always thought about how potentially the liaisons could have an off-site office. For example, my Rosnell liaison could be sometimes stationed at the Rosnell Community Center. Zoe could be stationed at the Hyde Park Community Center. or Deja either at the Matterhunt or the Mildred. It's sort of like bring some of those resources as well for the transportation department, for parks, the birth certificates, et cetera. and do that type of onsite constituent services. I think that, I represent a district that's very far away from City Hall, so it's very difficult for folks to come here unless they really have time. So bringing that, I know they do coffee hours on Fridays, It would be nice to see them have a space of their own. |
| Enrique Pepén | public safety community services Obviously, there'll probably be a partnership between the BCYF department and you guys, but just an idea that I've been able to come up with. Thank you. |
| Benjamin Weber | Okay, thank you. We've been joined by Councillor Culpepper, Councillor Fitzgerald, then Councillor Durkan and Culpepper after that. |
